![]() |
|||||
![]() |
|||||

Making Contact Tour Programme
A while ago you may remember me trying to track down the
pictures of the UFO line-up with Bily Sheehan. I was looking at my
copy of the Making Contact World Tour Programme
and I just made out a figure at the back of the stage
to the left of Neil Carter. I scanned in the image, zoomed in
and 'enhanced'. There was Billy Sheehan...

Inside I found some other photos along with the free pull-out poster. It was 21 years ago, so I can
be forgiven for forgetting all about this. Enjoy...

A great colour photo and now to the poster

Free pull-out poster

All these photos ©1983 Mick Gregory
UFO WORLD TOUR SCHEDULE
February
6th 1983 |
Poperinge, Maecke Blijde |
| February 7th 1983 | Paris, La Bataclan |
| February 8th 1983 | Bordeaux, Salle Du Grand Parc |
| February 9th 1983 | Clermont-Ferrand, Maison Des Sports |
| February 13th 1983 | Lisbon, Alvalade Pavilion |
| February 14th 1983 | Oporto, Infante De Sagres Pavilion |
| February 17th 1983 | Valencia/Torrente, Sala Bony |
| February 18th 1983 | Barcelona, Palaciode Los Deporter |
| February 19th 1983 | Montpelier, Grand Odeon |
| February 20th 1983 | Lyon, Palais D'Hiver |
| February 21st 1983 | Milan, Rolling Stone |
| February 22nd 1983 | Rome, Teatro Tenda |
| February 23rd 1983 | Naples, Teatro Tenda Partenope |
| February 26th 1983 | Athens, Sporting |
| February 27th 1983 | Athens, Sporting |
| February 28th 1983 | Salonika, Palais De Sport |
|
March
2nd 1983 |
Belgrade, Pioneer |
| March 3rd 1983 | Novisad, Concert Hall |
| March 4th 1983 | Zargreb, Dom Sportova |
| March 5th 1983 | Pinkerfield, Martinihalle |
| March 6th 1983 | Salzburg, Kongresshaus |
| March 7th 1983 | Munich, Alabamahalle |
| March 9th 1983 | Nancy, Parc Des Expositions |
| March 10th 1983 | Frankfurt, Hugenottenhalle |
| March 11th 1983 | Bochum, Zeche |
| March 13th 1983 | Zwolle, Ijsselhal |
| March 14th 1983 | Copenhagen, Falkoner Theatre |
| March 15th 1983 | Stockholm, Draken |
| March 17th 1983 | Helsinki, House Of Culture |
| March 21st 1983 | Ipswich, Gaumont Theatre |
| March 22nd 1983 | Sheffield, City Hall |
| March 23rd 1983 | Nottingham Rock City |
| March 25th 1983 | Oxford, Apollo Theatre |
| March 26th 1983 | Birmingham, Odeon Theatre |
| March 27th 1983 | Leicester, De Montford Halls |
| March 28th 1983 | Bradford, St. Georges Hall |
| March 29th 1983 | Newcastle, City Hall |
| March 30th 1983 | Edinburgh, Playhouse Theatre |
| March 31st 1983 | Aberdeen, Capitol Theatre |
| April 1st 1983 | Glasgow, Apollo Theatre |
April
2nd 1983 |
Preston, Guildhall |
| April 3rd 1983 | Liverpool, Royal Court Theatre |
| April 4th 1983 | Manchester, Apollo Theatre |
| April 5th 1983 | Cardiff, St. Davids Hall |
| April 6th 1983 | Gloucestershire, Leisure Centre |
| April 8th 1983 | Bristol, Colston Hall |
| April 10th 1983 | Poole, Arts Centre |
| April 11th 1983 | Southampton, Gaumont Theatre |
| April 12th 1983 | Brighton, Dome |
| April 13th 1983 | Southend, Cliffs Pavilion |
| April 14th 1983 | London Hammersmith Odeon |
| April 15th 1983 | London Hammersmith Odeon |
| April 22nd 1983 | Hong Kong |
| April 23rd 1983 | Hong Kong |
| April 24th 1983 | Hong Kong |
| April 26th 1983 | Bangkok |
| April 27th 1983 | Bangkok |
| April 29th 1983 | Manilla |
| April 30th 1983 | Manilla |
| May 3rd 1983 | Kuala Lumpar |
| May 4th 1983 | Kuala Lumpar |
| May 7th 1983 | Japan |
| May 8th 1983 | Japan |
| May 9th 1983 | Japan |
| May 14th 1983 | USA |
Illustration and Graphic Design © Tristan Greatrex

©2003, ©2004 rGB interactive